Additional information
| Width | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 |
|---|---|
| Width Fraction | None, 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8 |
| Height | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 |
| Height Fraction | None, 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8 |
| Mount | Inside, Outside, Exact |
| Color | Smooth – White, Smooth – Off White, Sandblasted – White, Sandblasted – Off White |
| Tilt Option | Cord Tilt, Wand Tilt |
| Controls | Legth/Right, Right/Left, Left/Left, Right/Right |
| Valance Type | None, Inside Cut, OB with Returns |
| Valance Returns | 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1", 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 1 7/8, 2", 2 1/2, 3" |
| Hold Downs | No, Yes |
| Spacer Blocks | No, Yes |




